top best realme mobiles
| OS | Android |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 0.9 x 7.6 x 16.4 cm; 202 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | RBS0X322IN |
| Wireless communication technologies | 802_11_A |
| Connectivity technologies | 4G |
| Special features | Dual Frequency GPS, Face Unlock, Supported WideVine Level: L1 (India), Google Lens, File Encryption, Program Frozen, Face Unlock Time: 450.6 ms, Fingerprint Access Time: 398.8 ms, Phone Manager, Telephone Number Identification, RAM Frequency: 2133 MHz, UFS 3.0 Boost ROM, 30 W Dart Charge, PD Charge Support, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Dual WiFi Speed UP, WLAN Display, 2 x 2 WIFI Antenna Technology, Clone Apps, Kids Space, Split Screen, Voice Wake Up, Step Tracker, Game Acceleration, APP Market, Theme Store, Clone Phone, Side Fingerprint Sensor, Super Linear Speaker, OTG Storage Format: FAT, Nontfs, extfs, Liquid Cooling Heat Dissipation Technology |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Main Camera 64 MP + Periscope 8 MP + Wide Angle 8 MP + Macro 2 MP, Main Camera - 1/1.72, 0.8 um, Periscope - 1/4.4, 1.008 um, Wide Angle - 1/4, 1.12 um, Macro - 1/5, 1.75 um, Sensor Type: COB + COB + COB + CSP |
| Audio Jack | 3.5 mm |
| Form factor | Smartphone |
| Colour | Arctic White |
| Battery Power Rating | 4200 |
| Phone Standby Time (with data) | 18 Hours |
| What's in the box | Handset, Adapter (5V/6A), Case, Screen Protect Film, SIM Card Tool, Quick Guide, Booklet with Warranty Card |
| Manufacturer | OPPO Mobiles India Pvt Ltd |
| Item Weight | 202 g |
| ASIN | B08S7C2BWG |
|---|---|
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #40,063 in Electronics (See Top 100 in Electronics) #1,101 in Smartphones |
| Date First Available | 6 January 2021 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |
| Generic Name | Smart Phone |
Realme narzo 20 (Victory Blue, 4GB RAM, 128GB Storage)
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.56 cm (6.52 inch) HD+ Display
- 48MP + 8MP + 2MP | 8MP Front Camera
- 6000 mAh Lithium-polymer Battery
- Mediatek Helio G85 Processor
Additional Information
| ASIN | B092QGVZRG |
|---|---|
| Customer Reviews | 4.0 out of 5 stars |
| Best Sellers Rank | #1,765 in Electronics (See Top 100 in Electronics) #155 in Smartphones |
| Date First Available | 16 April 2021 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram - 122002, Haryana, India |
| Importer | Oppo Mobiles India Private Limited |
| Item Dimensions LxWxH | 16.5 x 7.6 x 1 Centimeters |
| Net Quantity | 209 Grams |
| Generic Name | Smartphones |
Realme 8 (Cyber Black, 8GB RAM, 128GB Storage)
- Qualcomm Snapdragon 720G
- 64 MP + 8 MP + 2 MP + 2 MP
- 1080 x 2400 pixels
- 6.5 inches (16.51 cm)
- 5000 mAh

Additional Information
| ASIN | B0915YXK7R |
|---|---|
| Customer Reviews | 5.0 out of 5 stars |
| Best Sellers Rank | #3,985 in Electronics (See Top 100 in Electronics) #272 in Smartphones |
| Date First Available | 26 March 2021 |
| Manufacturer | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited Plot No.1, Sector Ecotech - VII, Greater Noida, Uttar Pradesh - 201306 |
| Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram - 122002, Haryana, India |
| Importer | Oppo Mobiles India Private Limited Plot No.1, Sector Ecotech - VII, Greater Noida, Uttar Pradesh - 201306 |
| Item Dimensions LxWxH | 16.1 x 7.4 x 0.8 Centimeters |
| Net Quantity | 177 Grams |
| Generic Name | Smartphone |
Realme Narzo 10 (That White, 4GB RAM, 128GB Storage)
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) HD+ Display
- 48MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium-ion Battery
- MediaTek Helio G80 (12 nm) Processor
Additional Information
| ASIN | B083P6RZ52 |
|---|---|
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #106,686 in Electronics (See Top 100 in Electronics) #2,225 in Smartphones |
| Date First Available | 18 September 2020 |
| Manufacturer | Realme, Delhi |
| Item Dimensions LxWxH | 9 x 75 x 164 Millimeters |
| Generic Name | Smart Phone |
Realme 7 (Mist White, 8GB RAM, 128GB Storage)
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium-polymer Battery
- Mediatek Helio G95 Processor
Additional Information
| ASIN | B08HMXJXKR |
|---|---|
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #1,359 in Electronics (See Top 100 in Electronics) #133 in Smartphones |
| Date First Available | 7 September 2020 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram - 122002, Haryana, India |
| Importer | Oppo Mobiles India Private Limited |
| Item Dimensions LxWxH | 16.2 x 7.5 x 0.9 Centimeters |
| Net Quantity | 196.5 Grams |
| Generic Name | Smartphones |

Comments
Post a Comment