top 10 5G mobiles
Top 5 5G mobiles in india
Mi 10i 5G (Pacific Sunrise, 6GB RAM, 128GB Storage) - 108MP Quad Camera | Snapdragon 750G Processor
Camera: 108 MP Quad Rear camera with Ultra-wide and Macro mode
Processor: Octa-core Snapdragon 750G with 8nm process and support for next generation 5G Network
Display: 16.9 centimeters (6.67-inch) FHD+ Full screen dot display with AdaptiveSync 120Hz refresh rate
Processor: Octa-core Snapdragon 750G with 8nm process and support for next generation 5G Network
Display: 16.9 centimeters (6.67-inch) FHD+ Full screen dot display with AdaptiveSync 120Hz refresh rate
- Battery: 4820 mAh large battery with 33W fast charger in-box and Type-C connectivity
- Memory, Storage & SIM: 6GB RAM | 128GB storage expandable up to 512GB with microSD card slot Warranty: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Additional Information
| ASIN | B089MV3MV7 |
|---|---|
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #975 in Electronics (See Top 100 in Electronics) #108 in Smartphones |
| Date First Available | 6 January 2021 |
| Manufacturer | Xiaomi, Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Packer | Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Item Dimensions LxWxH | 16.5 x 0.9 x 7.7 Centimeters |
| Generic Name | Smartphone |
Mi 10i 5G (Midnight Black, 8GB RAM, 128GB Storage) - 108MP Quad Camera | Snapdragon 750G Processor
- Camera: 108 MP Quad Rear camera with Ultra-wide and Macro mode
- Processor: Octa-core Snapdragon 750G with 8nm process and support for next generation 5G Network
- Display: 16.9 centimeters (6.67-inch) FHD+ Full screen dot display with AdaptiveSync 120Hz refresh rate
- Battery: 4820 mAh large battery with 33W fast charger in-box and Type-C connectivity
- Memory, Storage & SIM: 6GB RAM | 128GB storage expandable up to 512GB with microSD card slot Warranty: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase

OnePlus Nord 5G (Blue Marble, 12GB RAM, 256GB Storage)
- 48MP+8MP+5MP+2MP quad rear camera with 1080P Video at 30/60 fps, 4k 30fps | 32MP+8MP front dual camera with 4K video capture at 30/60 fps and 1080 video capture at 30/60 fps
- 6.44-inch 90Hz fluid Amoled display with 2400 x 1080 pixels resolution | 408ppi
- Memory, Storage & SIM: 12GB RAM | 256GB internal memory | OnePlus Nord currently support dual 4G SIM Cards or a Single 5G SIM. 5G+4G support will be available via OTA update at a future date.
- OxygenOS based on Android 10 operating system with 2.4GHz Kryo 475 Prime + 2.2GHz Kryo 475 Gold + 6x1.8GHz Kryo 475 Silver Qualcomm Snapdragon 765G 5G mobile platform octa core processor, Adreno 620 GPU
- 4115mAH lithium-ion battery | In-Display fingerprint sensor
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Corning Gorilla Glass 5 | 12GB GB LPDDR4X, 256GB UFS 2.1

| 48 megapixels | 13 megapixels | 64 megapixels | 13 | |
| 32MP | 2MP | 64MP + 8MP + 5MP + 5MP | 5 | |
| 6.44 in | 6.53 in | 6.4 in | 6.53 in | |
Indicates the kind of technology used by the display to light-up the screen | 2400 x 1080 | 1600x720 | AMOLED | 1600x720 |
| 4115 | 5000 | 6000 | 5000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 256 GB | 4 GB | 6 GB | 2 GB |
| 12 | 64 | 128 | 32 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 12 GB | 512 GB | 128 GB | 512 GB |
| Qualcomm Snapdragon 765G 5G mobile platform | Mediatek Helio G35 | Exynos 9611 Octacore | Mediatek Helio G25 | |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Camera | ||||
| 48 megapixels | 13 megapixels | 64 megapixels | 13 | |
| 32MP | 2MP | 64MP + 8MP + 5MP + 5MP | 5 | |
| Screen | ||||
| 6.44 in | 6.53 in | 6.4 in | 6.53 in | |
Indicates the kind of technology used by the display to light-up the screen | 2400 x 1080 | 1600x720 | AMOLED | 1600x720 |
| Battery | ||||
| 4115 | 5000 | 6000 | 5000 | |
Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | — | Lithium Polymer |
| Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 256 GB | 4 GB | 6 GB | 2 GB |
| 12 | 64 | 128 | 32 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 12 GB | 512 GB | 128 GB | 512 GB |
| Processor & OS | ||||
| Qualcomm Snapdragon 765G 5G mobile platform | Mediatek Helio G35 | Exynos 9611 Octacore | Mediatek Helio G25 | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.4 GHz | 2.3 GHz | 2.3 GHz | 2 GHz |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
| General | ||||
| 184 grammes | 194 grammes | 191 grammes | 194 grammes | |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Additional | ||||
| Handset, Screen protector (pre-applied), Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card | Redmi 9, Power adapter, USB cable, SIM eject tool, Warranty card, User guide | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Power Adapter, USB Cable, Sim Eject Tool, Warranty Card and User Guide | |
| Dual SIM; GPS; Music Player; Video Player; Accelerometer; Electronic compass; Gyroscope; Ambient light sensor; Proximity sensor; Sensore core; In-Display fingerprint sensor | Dual SIM;GPS;Music Player;Video Player;;Proximity sensor;Accelerometer;Ambient light sensor;Fingerprint sensor;E-mail | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail | Dual SIM; GPS; Music Player; Video Player; Proximity sensor; Accelerometer; Ambient Light sensor; E-mail | |
| 15.8 x 0.8 x 7.3 cm | 16.5 x 0.9 x 7.7 cm | 15.9 x 0.9 x 7.5 cm | 16.5 x 0.9 x 7.7 cm |
realme 8 5G (4 GB RAM, 128GB ROM) (Supersonic Black)
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- MediaTek Dimensity 700 (MT6833) Processor

Additional Information
| ASIN | B093LJZNSP |
|---|---|
| Customer Reviews | 5.0 out of 5 stars |
| Best Sellers Rank | #22,807 in Electronics (See Top 100 in Electronics) #789 in Smartphones |
| Date First Available | 27 April 2021 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Item Dimensions LxWxH | 16.2 x 7.5 x 0.8 Centimeters |
| Generic Name | Smart Phone |
realme 8 5G (4 GB RAM, 128GB ROM) (Supersonic Blue)
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- MediaTek Dimensity 700 (MT6833) Processor

Additional Information
| ASIN | B093LL5KWT |
|---|---|
| Customer Reviews | 5.0 out of 5 stars |
| Best Sellers Rank | #21,279 in Electronics (See Top 100 in Electronics) #751 in Smartphones |
| Date First Available | 27 April 2021 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Item Dimensions LxWxH | 16.2 x 7.5 x 0.8 Centimeters |
| Generic Name | Smart Phone |
Samsung Galaxy M51 (Electric Blue, 6GB RAM, 128GB Storage)
- Quad camera setup - 64MP (F1.8) main camera + 12MP (F2.2) ultra wide camera + 5MP (F2.4) depth camera + 5MP (F2.4) macro camera and 32MP (F2.2) front camera
- 16.95 cm (6.7-inch) sAMOLED Plus - Infinity-O display, FHD+ capacitive touchscreen with 1080 x 2400 pixels resolution, Contrast Ratio: 78960:1
- Memory, Storage & SIM: 6GB RAM, 128GB internal memory expandable up to 512GB | Dedicated Memory slot
- Android v10.0 operating system with 2.2GHz+1.8GHz Qualcomm | SD730G octa core processor
- 7000mAH lithium-ion battery | 25W USB Type-C to C fast charger in the box
- Fast face unlock and Side Fingerprint sensor | Dual SIM (nano+nano) with dual standby and dual VoLTE | 3.5 mm headphone jack
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel adapter, USB Type-C to C, ejection pin and user manual

Additional Information
| ASIN | B085J1J32G |
|---|---|
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #323 in Electronics (See Top 100 in Electronics) #56 in Smartphones |
| Date First Available | 18 September 2020 |
| Manufacturer | Samsung India Electronics Private Limited, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Importer | Samsung India Electronics Pvt ltd |
| Item Dimensions LxWxH | 16.9 x 0.9 x 7.6 Centimeters |
| Generic Name | Smart Phone |
Comments
Post a Comment